จันทร์ - เสาร์ 8:00 - 18:00 น.
Mon - Sat 8AM - 6PM
หัวหิน, ประจวบคีรีขันธ์
HuaHin, Thailand
ทดลองขับTest DriveBorn from desert racing, Ranger Raptor is the king of sand. This is high-speed off-roading, different to anything else you can still legally drive on the road. Hard, fast, and full of adrenalin pumping goodness.
NEXT-GEN RANGER RAPTOR | RAPTOR 2.0L 4×4 10AT | RAPTOR 3.0L V6 Twin-Turbo EcoBoost 4×4 10AT |
Safety | ||
7 Airbags: Front Airbags / Front Side Airbags/ Side Curtain Airbags / and Knee Airbag | ||
Emergency Assistance | ||
ISOFIX | ||
ABS with EBD | ||
ESP with Traction Control System | ||
ABS & EBD | ||
Hill Launch Assist & Roll Over Mitigation | ||
Hill Descent Control | ||
Electric Parking Brake | ||
Volumetric Burgular Alarm System | ||
Front and Rear Parking Sensor | ||
Exterior | ||
Matrix LED with Adaptive Front Lighting System and Adaptive Glare-Free and Auto Headlamps | ||
C-Clamp LED Daytime Running Lights | ||
LED Taillamps | ||
Rain Sensing Wipers | ||
LED Fog Lamps | ||
Power Adjustable with Turning Inidicator & Foldable Side Mirrors | ||
Puddle Lamps | ||
Black Powder coated die cast aluminum side steps | ||
Stretched Wide Body and Fender Flares | ||
Tailgate Protective Capping | ||
Bedliner with 12V and 230V (400W) Sockets | ||
Easy Lift Tailgate | ||
2.3 mm Steel Underbody Protection | ||
Interior & Convenience | ||
Keyless Entry with Push Start Button | ||
Wireless Charger | ||
Power 10-Way Driver and Passenger Seats | ||
Raptor Leather and Synthetic Leather Seats | ||
12.4″ Color Information Display on Cluster | ||
Dual Zone Climate Control Air Conditioning | ||
Second Row Air Conditioning | ||
12V and 230V (400W) Sockets | ||
Electrochromatic Rear View Mirror with USB Port | ||
Ambient Lighting | ||
7 Selectable Drive Mode | ||
Active Valve Exhaust With 4 Selectable Exhaust Modes | ||
Upfitter Switch | ||
Dimension | ||
Length x Width X Height (mm.) : 5,381 x 2,028 x 1,922 | ||
Wheelbase (mm.) : 3,270 | ||
Ground Clearance (mm.) : 272 | ||
Audio and Connectivity | ||
12″ Multi-Touch Screen Multi-function Display | ||
Wireless Apple CarPlay® and Android Auto™ Support | ||
Bluetooth with SYNC® 4A | ||
FordPass Connect | ||
4 USB Ports | ||
Bang & Olufsen® Sound System with 10 Speakers | ||
Navigation System | ||
Engine | ||
Deliver System | Drivetrain : 4×4 | |
Maximum Power (kW(PS)/rpm) | 397 PS (292kW) / 5,650 rpm | |
Displacement (cc) : 2,996 | 2,996 cc | |
Transmission | 10-Speed Automatic Transmission with e-Shifter | |
Engine Type | 3.0L Benzene Twin-Turbo EcoBoost V6 | |
Maximum Torque (N-m./rpm) | 583 N-m / 3,500 rpm | |
Advanced-Driving Assist Technology | ||
Adaptive Cruise Control with Stop-and-Go and Lane Centering | ||
Auto High-Beam Headlamps | ||
Automatic Emergency Braking with Pedestrian Detection | ||
Forward Collision Warning with Brake Support | ||
Lane Keeping System | ||
Lane Departure Warning | ||
Blind Spot Information System with Cross-Traffic Alert and Braking | ||
360-Degree Camera | ||
Reverse Brake Assist | ||
Evasive Steer Assist | ||
Active Park Assist | ||
Tire Pressure Monitoring System | ||
Chassis & Suspension | ||
Wheels & Tyres | 17″ Alloy Wheel BFGoodrich® K02 All-Terrain Tires (T285/70 R17) | |
Shocks | FOXTM 2.5-inch Live Valve shock absorbers | |
Brakes | Front / Rear Ventilated Large Discs | |
Differentials | Front and Rear Electronic Locking Differentials | |
Price | ||
1,799,000 THB | 1,949,000 THB |
Close