จันทร์ - เสาร์ 8:00 - 18:00 น.
Mon - Sat 8AM - 6PM
หัวหิน, ประจวบคีรีขันธ์
HuaHin, Thailand
ทดลองขับTest DriveSay hello to the best Ranger we have ever built. Tough, smart and versatile, this next-gen Ranger is the perfect partner for work, play and family. It’s packed with new features and technology for you to get the most out of your Ranger Life1.
NEXT-GEN RANGER STORMTRAK | STORMTRAK 2.0L | STORMTRAK 2.0L |
Safety | ||
7 Airbags: Front Airbags / Front Side Airbags/ Side Curtain Airbags / and Knee Airbag | ||
Emergency Assistance | ||
ISOFIX | ||
ABS with EBD | ||
ESP with Traction Control System | ||
ABS & EBD | ||
Hill Launch Assist & Roll Over Mitigation | ||
Hill Descent Control | ||
Electric Parking Brake | ||
Alarm System | ||
Front and Rear Parking Sensor | ||
Exterior | ||
Lighting System | Matrix LED with Adaptive Front Lighting System / Adaptive Glare-Free and AUX Lamp | Matrix LED with Adaptive Front Lighting System / Adaptive Glare-Free and AUX Lamp |
C-Clamp LED Daytime Running Lights | ||
LED Taillamps | ||
Rain Sensing Wipers | ||
LED Fog Lamps | ||
Power Adjustable with Turning Inidicator & Foldable Side Mirrors | ||
Puddle Lamps | ||
Side Steps and Rear Box Steps | ||
Adjustable Sports Bar and Roof Rails | ||
Black Fender Flares | ||
Tailgate Protective Capping | ||
Bedliner with 12V and 230V (400W) Sockets | ||
Power Roller Shutter | Option pack (with extra cost) | Option pack (with extra cost) |
Easy Lift Tailgate | ||
Interior & Convenience | ||
6 Selectable Drive Modes with Rotary Switch | ||
Keyless Entry with Push Start Button | ||
Wireless Charger | ||
Power 8-Way Driver and Passenger Seats | ||
Stormtrak Leather and Synthetic Leather Seats | ||
8″ Color Information Display on Cluster | ||
Dual Zone Climate Control Air Conditioning | ||
Second Row Air Conditioning | ||
2 Ports 12V Power Socket | ||
Windscreen Mount USB | ||
Auto Dimming Rear View Mirror with USB Mount | ||
Ambient Lighting | ||
Power Windows with Driver and Front Passenger 1-touch Up/Down | ||
Leather Steering Wheel with Audio Control | ||
Dimension | ||
Put a pickup truck : Length x Width x Height (mm.) : 1,564 x 1,584 x 540 | ||
Length x Width X Height (mm.) : 5,370 x 1,918 x 1,884 | ||
Wheelbase (mm.) : 3,270 | ||
Ground Clearance (mm.) : 235 | ||
Audio and Connectivity | ||
12″ Multi-Touch Screen Multi-function Display | ||
Wireless Apple CarPlay® and Android Auto™ Support | ||
Bluetooth with SYNC® 4A | ||
FordPass Connect | ||
4 USB Ports | ||
Engine | ||
Deliver System | Drivetrain : 4×2 | Drivetrain : 4×4 |
Maximum Power (kW(PS)/rpm) | 210 PS (155kW) / 3750 rpm | |
Displacement (cc) : 1,996 | ||
Transmission | E-Shifter 10-speed Auto Transmission | E-Shifter 10-speed Auto Transmission |
Engine Type | 2.0L Diesel Bi-Turbo | 2.0L Diesel Bi-Turbo |
Maximum Torque (N-m./rpm) | 500 N-m / 1,750-2,000 rpm | 500 N-m / 1,750-2,000 rpm |
Advanced-Driving Assist Technology | ||
Adaptive Cruise Control with Stop&Go and Lane Centering | ||
Auto High-Beam Headlamps | ||
Automatic Emergency Braking with Pedestrian Detection | ||
Forward Collision Warning with Brake Support | ||
Post-Impact Braking | ||
Lane Departure Warning | ||
Blind Spot Information System with Cross-Traffic Alert and Braking | ||
360-Degree Camera | ||
Reverse Brake Assist | ||
Evasive Steer Assist | ||
Active Park Assist | ||
Chassis & Suspension | ||
Wheels & Tyres | 20″ Alloy Wheels | 20″ Alloy Wheels |
Monotube Shock Absorber | ||
Front / Rear Ventilated Discs | ||
Rear Electronic Locking Differential | ||
Price | ||
1,279,000 THB | 1,414,000 THB |
Close