จันทร์ - เสาร์ 8:00 - 18:00 น.
Mon - Sat 8AM - 6PM
หัวหิน, ประจวบคีรีขันธ์
HuaHin, Thailand
ทดลองขับTest DriveYou wanted an SUV with uncompromising capability, safety and comfort. A complete SUV: tough on the outside, sanctuary on the inside, and ready for everything ahead of you and your family. You demanded it, we built it: introducing the Next-Generation Ford Everest.
NEXT-GEN EVEREST | 2.0L Turbo SPORT 4×2 6AT | 2.0L Turbo SPORT 4×2 6AT | 2.0L Bi-Turbo | 2.0L Bi-Turbo TITANIUM+ | 2.0L Bi-Turbo WILDTRAK |
Safety | |||||
7 Airbags: Front Airbags / Front Side Airbags/ Side Curtain Airbags / and Knee Airbag | |||||
Emergency Assistance | |||||
ISOFIX | |||||
ABS with EBD | |||||
ESP with Traction Control System | |||||
Hill Launch Assist & Roll Over Mitigation | |||||
Hill Descent Control | |||||
Electric Parking Brake | |||||
Front and Rear Parking Sensor | Rear Parking Sensor | ||||
Cruise Control | |||||
Rear View Camera | |||||
Exterior | |||||
Lighting System | LED with Auto On/Off Headlamps | LED with Auto On/Off Headlamps | LED with Auto On/Off Headlamps | Matrix LED with Adaptive Front Lighting System and Adaptive Glare-Free and Auto Headlamps | Matrix LED with Adaptive Front Lighting System and Adaptive Glare-Free and Auto Headlamps |
C-Clamp LED Daytime Running Lights | |||||
LED Taillamps | |||||
LED Fog Lamps | |||||
Exterior Chrome Decoration | |||||
Puddle Lamps | |||||
Panoramic Moonroof | |||||
Sporty Exterior | Wildtrak Exterior Design | ||||
Glossy Black EVEREST Emblem | Glossy Black WILDTRAK Emblem | ||||
Hands-Free Power Liftgate | |||||
Interior & Convenience | |||||
Keyless Entry with Push Start Button | |||||
Wireless Charger | |||||
Power 8-Way Driver and Passenger Seats | driver’s side seat | ||||
Sporty Interior | Wildtrak Exterior Design | ||||
8″ Color Information Display on Cluster | 8″ Color Information Display on Cluster | 8″ Color Information Display on Cluster | 12.4″ Color Information Display on Cluster | 12.4″ Color Information Display on Cluster | 12.4″ Color Information Display on Cluster |
Seat | Black Leather and Synthetic Leather Seat | Black with Sport Embossed Leather and Synthetic Leather Seat | Black Leather and Synthetic Leather Seat | Black Leather and Synthetic Leather Seat | Wildtrak Exterior Design |
Dual Zone Climate Control Air Conditioning | |||||
Second Row Air Conditioning | |||||
3rd Row Power Fold Seat | Electric folding | Electric folding | |||
Ambient Lighting | |||||
Electrochromatic Rear View Mirror with USB Port | |||||
Power Socket | 3 Ports 12V Power Socket | 3 Ports 12V Power Socket | 3 Ports 12V Power Socket with 230V Invertor | 3 Ports 12V Power Socket with 230V Invertor | 3 Ports 12V Power Socket with 230V Invertor |
Dimension | |||||
Put a pickup truck : Length x Width x Height (mm.) : 1,564 x 1,584 x 540 | |||||
Length x Width X Height (mm.) : 4,914 x 1,923 x 1,842 | |||||
Wheelbase (mm.) : 2,900 | |||||
Audio and Connectivity | |||||
Multi-function Display | 10.1″ Multi-Touch Screen Multi-function Display | 10.1″ Multi-Touch Screen Multi-function Display | 12″ Multi-Touch Screen Multi-function Display | 12″ Multi-Touch Screen Multi-function Display | 12″ Multi-Touch Screen Multi-function Display |
Wireless Apple CarPlay® and Android Auto™ Support | |||||
Bluetooth with SYNC® 4A | |||||
FordPass Connect | |||||
4 USB Ports | 2 USB Ports | ||||
8 Speakers | |||||
Engine | |||||
Deliver System | Drivetrain : 4×2 | Drivetrain : 4×2 | Drivetrain : 4×2 | Drivetrain : 4×4 | Drivetrain : 4×4 |
Maximum Power (kW(PS)/rpm) | 170 PS (125kW) / 3500 rpm | 170 PS (125kW) / 3500 rpm | 210 PS (155kW) / 3,750 rpm | 210 PS (155kW) / 3,750 rpm | 210 PS (155kW) / 3,750 rpm |
Displacement (cc) : 1,996 | |||||
Transmission | 6-Speed Automatic Transmission with Select Shift | 6-Speed Automatic Transmission with Select Shift | 10-Speed Automatic Transmission | 10-Speed Automatic Transmission with E-Shifter | 10-Speed Automatic Transmission with E-Shifter |
Engine Type | 2.0 Litre Diesel In-line 4 Cylinder 16V VG Turbo with Intercooler | 2.0 Litre Diesel In-line 4 Cylinder 16V VG Turbo with Intercooler | 2.0 Litre Diesel In-line 4 Cylinder 16V VG Turbo with Intercooler | 2.0 Litre Diesel In-line 4 Cylinder 16V Bi-Turbo with Intercooler | 2.0 Litre Diesel In-line 4 Cylinder 16V Bi-Turbo with Intercooler |
Maximum Torque (N-m./rpm) | 405 N-m / 1,750-2,250 rpm | 405 N-m / 1,750-2,250 rpm | 500 N-m / 1,750-2,000 rpm | 500 N-m / 1,750-2,000 rpm | 500 N-m / 1,750-2,000 rpm |
Advanced-Driving Assist Technology | |||||
Auto High-Beam Headlamps | Option pack | ||||
360-Degree Camera | Option pack | ||||
Active Park Assist | |||||
Tire Pressure Monitoring System | |||||
Adaptive Cruise Control with Stop-and-Go and Lane Centering | Option pack | ||||
Automatic Emergency Braking with Pedestrian Detection | Option pack | ||||
Forward Collision Warning with Brake Support | Option pack | ||||
Post-Impact Braking | Option pack | ||||
Lane Departure Warning | Option pack | ||||
Lane Keeping System | Option pack | ||||
Blind Spot Information System with Cross-Traffic Alert and Braking | Option pack | ||||
Reverse Brake Assist | Option pack | ||||
Evasive Steer Assist | Option pack | ||||
Chassis & Suspension | |||||
Wheels & Tyres | 18″ Alloy Wheels | 20″ Black Alloy Wheels | 20″ Alloy Wheels | 20″ Alloy Wheels | 20″ Alloy Wheels |
Double Wishbone with Coil Spring and Anti-roll Bar | |||||
Coil Spring with Watt’s Link and Anti-roll Bar | |||||
Front Ventilated Discs / Rear Discs | |||||
Price | |||||
1,377,000 THB | 1,507,000 THB | 1,747,000 THB | 1,897,000 THB | 1,922,000 THB |
Close