จันทร์ - เสาร์ 8:00 - 18:00 น.
Mon - Sat 8AM - 6PM
หัวหิน, ประจวบคีรีขันธ์
HuaHin, Thailand
ทดลองขับTest DriveSay hello to the best Ranger we have ever built. Tough, smart and versatile, this next-gen Ranger is the perfect partner for work, play and family. It’s packed with new features and technology for you to get the most out of your Ranger Life1.
NEXT-GEN RANGER WILDTRAK | Wildtrak 2.0L Turbo 4×2 6AT | Wildtrak 2.0L | Wildtrak 2.0L Bi-Turbo 4×4 10AT |
Safety | |||
7 Airbags: Front Airbags / Front Side Airbags/ Side Curtain Airbags / and Knee Airbag | |||
Emergency Assistance | |||
ISOFIX | |||
ABS with EBD | |||
ESP with Traction Control System | |||
ABS & EBD | |||
Hill Launch Assist & Roll Over Mitigation | |||
Hill Descent Control | |||
Electric Parking Brake | |||
Alarm System | |||
Front and Rear Parking Sensor | |||
Cruise Control | |||
Rear Parking Sensor | |||
Rear View Camera | |||
Exterior | |||
Lighting System | LED with Auto On/Off Headlamps | LED with Auto On/Off Headlamps | Matrix LED with Adaptive Front Lighting System and Adaptive Glare-Free and Auto Headlamps |
C-Clamp LED Daytime Running Lights | |||
LED Taillamps | |||
Rain Sensing Wipers | |||
LED Fog Lamps | |||
Power Adjustable with Turning Inidicator & Foldable Side Mirrors | |||
Puddle Lamps | |||
Side Steps and Rear Box Steps | |||
Sports Bar and Roof Rails | |||
Black Fender Flares | |||
Tailgate Protective Capping | |||
Bedliner with 12V and 230V (400W) Sockets | |||
Easy Lift Tailgate | |||
Interior & Convenience | |||
Keyless Entry with Push Start Button | |||
Wireless Charger | |||
Power 8-Way Driver and Passenger Seats | |||
Wildtrak Leather and Synthetic Leather Sea | |||
8″ Color Information Display on Cluster | |||
Dual Zone Climate Control Air Conditioning | |||
Second Row Air Conditioning | |||
12V and 230V (400W) Sockets | |||
Electrochromatic Rear View Mirror with USB Port | |||
Ambient Lighting | |||
Terrain Management System | |||
Dimension | |||
Put a pickup truck : Length x Width x Height (mm.) : 1,564 x 1,584 x 540 | |||
Length x Width X Height (mm.) : 5,370 x 1,918 x 1,884 | |||
Wheelbase (mm.) : 3,270 | |||
Ground Clearance (mm.) : 235 | |||
Audio and Connectivity | |||
12″ Multi-Touch Screen Multi-function Display | |||
Wireless Apple CarPlay® and Android Auto™ Support | |||
Bluetooth with SYNC® 4A | |||
FordPass Connect | |||
4 USB Ports | |||
1 Port 12V Power Socket with 230V Invertor | |||
Engine | |||
Deliver System | Drivetrain : 4×2 | Drivetrain : 4×2 | Drivetrain : 4×4 |
Maximum Power (kW(PS)/rpm) | 170 PS (125kW) / 3500 rpm | 210 PS (155kW) / 3750 rpm | |
Displacement (cc) : 1,996 | |||
Transmission | 6-Speed Automatic Transmission | 10-Speed Automatic Transmission | 10-Speed Automatic Transmission |
Engine Type | 2.0L Diesel | 2.0L Diesel | 2.0L Diesel |
Maximum Torque (N-m./rpm) | 405 N-m / 1,750-2,500 rpm | 500 N-m / 1,750-2,000 rpm | 500 N-m / 1,750-2,000 rpm |
Advanced-Driving Assist Technology | |||
Adaptive Cruise Control with Stop-and-Go and Lane Centering | Option pack | ||
Auto High-Beam Headlamps | Option pack | ||
Automatic Emergency Braking with Pedestrian Detection | Option pack | ||
Forward Collision Warning with Brake Support | Option pack | ||
Lane Keeping System | Option pack | ||
Lane Departure Warning | Option pack | ||
Blind Spot Information System with Cross-Traffic Alert and Braking | Option pack | ||
360-Degree Camera | Option pack | ||
Reverse Brake Assist | Option pack | ||
Evasive Steer Assist | Option pack | ||
Chassis & Suspension | |||
Wheels & Tyres | 18″ Wildtrak Alloy Wheels | 18″ Wildtrak Alloy Wheels | 18″ Wildtrak Alloy Wheels |
Monotube Shock Absorber | |||
Front / Rear Ventilated Discs | |||
Rear Electronic Locking Differential | |||
Price | |||
1,079,000 THB | 1,189,000 THB | 1,329,000 THB |
Close